Description
Details
.73" Diameter (1" widest point)
Closed Length: 7.3"
Extended Length: 16"
Tail-end glass break
Weight: 8.4 oz (baton only)
Lanyard included + optional Nylon Holster w/ Belt loop
1 year manufactures warranty
Rubberized Handle for a secure grip
Automatic deployment with a press of a lever
Additional Info
Additional Info
| SKU | W-SW-PF16NGAB |
|---|---|
| Brand | No |
| Color | Black |
| # of Pieces | No |
| Shipping Dimensions (inches) | No |
| Includes: | None |
| Steel Grade | No |
| Blade Thickness | No |
| Blade Width | No |
| Length - Blade | No |
| Handle Length | No |
| Length - Overall | No |
| Handle Material | No |
| Tang | No |
| Tsuba Material | No |
| Rayskin Wrap | No |
| Brightness | No |
| Battery Type | No |
| Voltage | No |
| Volume | No |
| Draw Weight | No |
| Steel Guage | No |
| Call For Price | No |






